+86 0769 86066062 info@kehuimold.com
Select Page

Mold Tech Texture Grade Table

This classification follows Mold Tech Texture (MT) standards, categorizing textures by depth, draft angle, and application. Grade A (ultra-fine) suits high-gloss surfaces, while Grade D (coarse) is for heavy-duty anti-slip needs. Each MT code includes precise depth ranges and Ra values for manufacturability.

Mold Tech Texture

Mold Tech Texture A

MT Code

Texture Name

Texture Depth (Inch)

Texture Depth (Meter)

Draft Angle (°)

Ra (μm)

MT-11000 High Gloss (Polished) 0.0001 – 0.0003 0.000003 – 0.000008 ≥ 0.3° 0.01 – 0.05
MT-11010 Fine Matte (Satin) 0.0002 – 0.0005 0.000005 – 0.000013 ≥ 0.5° 0.1 – 0.3
MT-11020 Micro Grain (Velvet) 0.0003 – 0.0007 0.000008 – 0.000018 ≥ 0.7° 0.2 – 0.5
MT-11025 Soft Touch (Anti-Fingerprint) 0.0004 – 0.0008 0.000010 – 0.000020 ≥ 0.8° 0.3 – 0.6
MT-11030 Light Sand (SPI-C1) 0.0005 – 0.0010 0.000013 – 0.000025 ≥ 1.0° 0.4 – 0.8
MT-11035 Brushed Metal (Linear) 0.0006 – 0.0012 0.000015 – 0.000030 ≥ 1.2° 0.5 – 1.0

Mold Tech Texture B

MT Code

Texture Name

Texture Depth (Inch)

Texture Depth (Meter)

Draft Angle (°)

Ra (μm)

MT-11040 Fine Linen (SPI-B1) 0.0008 – 0.0015 0.000020 – 0.000038 ≥ 1.2° 0.8 – 1.5
MT-11050 Soft Touch (Rubberized) 0.0010 – 0.0020 0.000025 – 0.000051 ≥ 1.5° 1.0 – 2.0
MT-11055 Fine Orange Peel 0.0012 – 0.0025 0.000030 – 0.000064 ≥ 1.8° 1.2 – 2.5
MT-11060 Leather Grain (MTL-15) 0.0015 – 0.0030 0.000038 – 0.000076 ≥ 2.0° 1.5 – 3.0
MT-11065 Wavy Pattern (MTW-10) 0.0018 – 0.0035 0.000046 – 0.000089 ≥ 2.2° 1.8 – 3.5
MT-11070 Wood Grain (MTW-20) 0.0020 – 0.0040 0.000051 – 0.000102 ≥ 2.5° 2.0 – 4.0

Mold Tech Texture C

MT Code

Texture Name

Texture Depth (Inch)

Texture Depth (Meter)

Draft Angle (°)

Ra (μm)

MT-11080 Orange Peel (SPI-A2) 0.0025 – 0.0050 0.000064 – 0.000127 ≥ 3.0° 2.5 – 5.0
MT-11090 Anti-Slip (Diamond) 0.0040 – 0.0070 0.000102 – 0.000178 ≥ 3.5° 4.0 – 7.0
MT-11100 Heavy Grip (Sandblast) 0.0060 – 0.0100 0.000152 – 0.000254 ≥ 4.0° 6.0 – 10.0
MT-11110 Deep Texture (Rock) 0.0080 – 0.0120 0.000203 – 0.000305 ≥ 5.0° 8.0 – 12.0
MT-11120 Rough Leather (MTL-30) 0.0050 – 0.0080 0.000127 – 0.000203 ≥ 4.5° 5.0 – 8.0
MT-11130 Aggressive Grip (MTG-40) 0.0070 – 0.0110 0.000178 – 0.000279 ≥ 5.5° 7.0 – 11.0

Mold Tech Texture D

MT Code

Texture Name

Texture Depth (Inch)

Texture Depth (Meter)

Draft Angle (°)

Ra (μm)

MT-11140 Extreme Grip (MTG-50) 0.0090 – 0.0130 0.000229 – 0.000330 ≥ 6.0° 9.0 – 13.0
MT-11150 Deep Sandblast (MTG-60) 0.0100 – 0.0150 0.000254 – 0.000381 ≥ 7.0° 10.0 – 15.0
MT-11160 Stone Texture (MTS-70) 0.0120 – 0.0180 0.000305 – 0.000457 ≥ 8.0° 12.0 – 18.0
MT-11170 Knurled Pattern (MTK-80) 0.0140 – 0.0200 0.000356 – 0.000508 ≥ 9.0° 14.0 – 20.0
MT-11180 Heavy Duty (MTD-90) 0.0160 – 0.0250 0.000406 – 0.000635 ≥ 10.0° 16.0 – 25.0

Key Notes:

  1. Ra (Surface Roughness) is an average value; actual texture may vary depending on machining methods.
  2. Draft angles should be adjusted based on mold structure—deeper textures may require larger angles or slider assistance for demolding.
  3. Grade D textures often need additional mold reinforcement (e.g., wear-resistant coatings).

Get In Touch

Our senior sales and technical engineers will answer you questions fast and efficient.

14 + 11 =